HSYCO Gateway supports more than 100 protocols and offers a fast, safe and effective solution to connect different control systems. Check out the list of I/O Servers supported by HSYCO Gateway here.
Strato Pi CM
Compact industrial Raspberry Pi Compute Module server CE/FCC/IC compliant, with wide-range power supply, RTC, RS-485, watchdog and secure element.
Strato Pi CM Duo
Compact industrial Raspberry Pi Compute Module server CE/FCC/IC compliant, with wide-range power supply, dual SD card, RTC, RS-485, watchdog and secure element.
Strato Pi Base
Industrial Raspberry Pi server, CE/FCC/IC compliant, with wide-range power supply, RTC, RS-232 and RS-485 interfaces, watchdog and secure element.
Power supply | 9-28V⎓ (VDC) Reverse polarity protection with 2.2A resettable fuse. Surge protection up to ±1000V/2ohms 1.2/50μs |
Current consumption at VS+ 12V⎓ including Raspberry Pi 4, with Ethernet and RS-485 connected, no USB devices | low CPU load: 320mA 100% CPU load, before throttling: 590mA 100% CPU load, throttled: 500mA Actual current consumption may vary based on working conditions |
Current consumption at VS+ 24V⎓ including Raspberry Pi 4, with Ethernet and RS-485 connected, no USB devices | low CPU load: 190mA 100% CPU load, before throttling: 320mA 100% CPU load, throttled: 260mA Actual current consumption may vary based on working conditions |
Raspberry platform compatibility | Pi 4 Model B Pi 3 Model B+ Pi 3 Model B Pi 2 Model B (tested with Pi 4 Model B for regulatory compliance) |
Serial communication ports | RS-485 Half-Duplex with automatic data direction management RS-232 Full-Duplex |
Baud Rates on COMM ports | 1200 to 115200 |
ESD-Protection Voltage on RS-232 TX/RX | ±15kV human body model ±8kV contact discharge |
ESD-Protection Voltage on RS-485 A/B | ±15kV human body model ±8kV contact discharge |
Surge protection on RS-485 A/B | Surge protection up to ±500V/2ohms 1.2/50μs; 600W peak pulse power capability at 10/1000μs waveform |
Fail safe feature on RS-485 | Yes |
Electromagnetic immunity compliance | EN 61000-4-2 (ESD) EN 61000-4-3 (Radiated RF Field) EN 61000-4-4 (Burst/fast transient) EN 61000-4-5 (Surge) EN 61000-4-6 (Conducted) EN 61000-4-8 (Power frequency magnetic field) |
Real time clock | Internal RTCC circuit with backup lithium battery. Only use CR1025 Lithium / Manganese Dioxide (Li/MnO2) batteries. Expected battery life without main power supply: ~2 years |
Housing | standard 4M for DIN rail |
Operating temperature | -20…+50 °C with SPBF10X: -20…+65 °C |
Storage temperature | -30…+70 °C |
Relative humidity | 5% to 90% noncondensing |
Protection degree | IP20 |
Weight | 150 g |
Power supply | ⎓dc 24 V nominal (range 9-28 V), max 1.1 A Reverse polarity protection with 1.1 A resettable fuse |
Current consumption at VS+ 12 V⎓ including Raspberry Pi CM 3+, with Ethernet and RS-485 connected, no USB devices | low CPU load: 170 mA 100% CPU load: 410 mA Actual current consumption may vary based on working conditions |
Current consumption at VS+ 24 V⎓ including Raspberry Pi CM 3+, with Ethernet and RS-485 connected, no USB devices | low CPU load: 100 mA 100% CPU load: 220 mA Actual current consumption may vary based on working conditions |
Raspberry platform compatibility | Raspberry Pi Compute Module 1 Raspberry Pi Compute Module 3 Raspberry Pi Compute Module 3+ 8GB Raspberry Pi Compute Module 3+ 16GB Raspberry Pi Compute Module 3+ 32GB Raspberry Pi Compute Module 4S 8GB Raspberry Pi Compute Module 4S 16GB Raspberry Pi Compute Module 4S 32GB |
Serial communication port | RS-485 Half-Duplex with automatic data direction management |
Serial port baud rates | 1200 to 115200 |
ESD-Protection Voltage on RS-485 A/B | ±15 kV human body model ±8 kV contact discharge |
Surge protection on RS-485 A/B | Surge protection up to ±500 V / 2 Ohms 1.2/50 μs; 600 W peak pulse power capability at 10/1000 μs waveform |
Fail safe feature on RS-485 | Yes |
Real time clock | Internal RTCC circuit with backup lithium battery. Only use CR1220 or BR1220 batteries. Expected battery life without main power supply: ~2 years |
Housing | standard 2M for DIN rail |
Electromagnetic immunity compliance | EN 61000-4-2 (ESD) EN 61000-4-3 (Radiated RF Field) EN 61000-4-4 (Burst/fast transient) EN 61000-4-5 (Surge) EN 61000-4-6 (Conducted) EN 61000-4-8 (Power frequency magnetic field) |
Operating temperature | CM1, CM3: -20…+50 °C CM3+, CM4S: -20…+60 °C |
Storage temperature | -30…+80 °C |
Altitude | Up to 2000 m |
Humidity | 5% to 95% RH noncondensing |
Protection degree | IP20 |
Weight | 160 g (including Raspberry Pi Compute Module) |
Power supply | 9-28V⎓ (VDC) Reverse polarity protection with 1.1A resettable fuse |
Current consumption at VS+ 12V⎓ including Raspberry Pi CM 3+ Lite, with Ethernet and RS-485 connected, no USB devices | low CPU load: 170mA 100% CPU load: 410mA Actual current consumption may vary based on working conditions |
Current consumption at VS+ 24V⎓ including Raspberry Pi CM 3+ Lite, with Ethernet and RS-485 connected, no USB devices | low CPU load: 100mA 100% CPU load: 220mA Actual current consumption may vary based on working conditions |
Raspberry platform compatibility | Raspberry Pi Compute Module 1 Raspberry Pi Compute Module 3 Raspberry Pi Compute Module 3 Lite Raspberry Pi Compute Module 3+ 8GB Raspberry Pi Compute Module 3+ 16GB Raspberry Pi Compute Module 3+ 32GB Raspberry Pi Compute Module 3+ Lite (tested with Pi Compute Module 3 for regulatory compliance) |
Serial communication port | RS-485 Half-Duplex with automatic data direction management |
Serial port baud rates | 1200 to 115200 |
ESD-Protection Voltage on RS-485 A/B | ±15kV human body model ±8kV contact discharge |
Surge protection on RS-485 A/B | Surge protection up to ±500V/2ohms 1.2/50μs; 600W peak pulse power capability at 10/1000μs waveform |
Fail safe feature on RS-485 | Yes |
Real time clock | Internal RTCC circuit with backup lithium battery. Only use CR1220 or BR1220 batteries. Expected battery life without main power supply: ~2 years |
Housing | standard 2M for DIN rail |
Electromagnetic immunity compliance | EN 61000-4-2 (ESD) EN 61000-4-3 (Radiated RF Field) EN 61000-4-4 (Burst/fast transient) EN 61000-4-5 (Surge) EN 61000-4-6 (Conducted) EN 61000-4-8 (Power frequency magnetic field) |
Operating temperature | CM1, CM3: 0…+50 °C CM3+: 0…+60 °C |
Storage temperature | -20…+70 °C |
Protection degree | IP20 |
Weight | 160 g (including Raspberry Pi Compute Module 3+) |
© 2023 HSYCO | All rights reserved
Privacy Policy | Cookie Policy | Terms & Conditions
Be the first to know about the latest news and announcements from HSYCO