HSYCO Pi Strato CM Duo is dedicated to edge computing applications, local and remote management of distributed sites, technical alarms monitoring, multi-protocol interfaces. HSYCO Pi Strato CM Duo offers notable security and reliability highlights: a hardware watchdog that can restart the system in case of a deadlock, and dual SD cards, in a redundant configuration. Thanks to the wide list of supported protocols, HSYCO PI Strato CM Duo is a perfect solution for the supervision of small to medium buildings.
HSYCO Pi Strato CM Duo combines the power and the flexibility of the HSYCO engine with the Raspberry Pi platform, offering a wide range of control solutions at a competitive price and a small form factor.
HSYCO Pi Strato CM Duo is dedicated to edge computing applications, local and remote management of distributed sites, technical alarms monitoring, multi-protocol interfaces. Thanks to the wide list of supported protocols, HSYCO PI Strato CM Duo is a perfect solution for the supervision of KNX, Modbus, BACnet, MyHome and, more generally, for small to medium buildings where any of our supported devices and services are present.
HSYCO Pi Strato CM Duo offers notable security and reliability highlights: a hardware watchdog that can restart the system in case of a deadlock, and dual SD cards, in a redundant configuration.
No datapoints limitations, unlimited clients.
Hardware specs:
Compact industrial Raspberry Pi Compute Module server CE/FCC/IC compliant, with wide-range power supply, dual SD card, RTC, RS-485, watchdog and secure element.
Power supply | 9-28V⎓ (VDC) Reverse polarity protection with 1.1A resettable fuse |
Current consumption at VS+ 12V⎓ including Raspberry Pi CM 3+ Lite, with Ethernet and RS-485 connected, no USB devices | low CPU load: 170mA 100% CPU load: 410mA Actual current consumption may vary based on working conditions |
Current consumption at VS+ 24V⎓ including Raspberry Pi CM 3+ Lite, with Ethernet and RS-485 connected, no USB devices | low CPU load: 100mA 100% CPU load: 220mA Actual current consumption may vary based on working conditions |
Raspberry platform compatibility | Raspberry Pi Compute Module 1 Raspberry Pi Compute Module 3 Raspberry Pi Compute Module 3 Lite Raspberry Pi Compute Module 3+ 8GB Raspberry Pi Compute Module 3+ 16GB Raspberry Pi Compute Module 3+ 32GB Raspberry Pi Compute Module 3+ Lite (tested with Pi Compute Module 3 for regulatory compliance) |
Serial communication port | RS-485 Half-Duplex with automatic data direction management |
Serial port baud rates | 1200 to 115200 |
ESD-Protection Voltage on RS-485 A/B | ±15kV human body model ±8kV contact discharge |
Surge protection on RS-485 A/B | Surge protection up to ±500V/2ohms 1.2/50μs; 600W peak pulse power capability at 10/1000μs waveform |
Fail safe feature on RS-485 | Yes |
Real time clock | Internal RTCC circuit with backup lithium battery. Only use CR1220 or BR1220 batteries. Expected battery life without main power supply: ~2 years |
Housing | standard 2M for DIN rail |
Electromagnetic immunity compliance | EN 61000-4-2 (ESD) EN 61000-4-3 (Radiated RF Field) EN 61000-4-4 (Burst/fast transient) EN 61000-4-5 (Surge) EN 61000-4-6 (Conducted) EN 61000-4-8 (Power frequency magnetic field) |
Operating temperature | CM1, CM3: 0…+50 °C CM3+: 0…+60 °C |
Storage temperature | -20…+70 °C |
Protection degree | IP20 |
Weight | 160 g (including Raspberry Pi Compute Module 3+) |
© 2023 HSYCO | All rights reserved
Privacy Policy | Cookie Policy | Terms & Conditions
Be the first to know about the latest news and announcements from HSYCO